Unit
AG01 · 2BHK-T2
Tower A · 0F
Customer
Krunal Dangi
📞
Payment Schedule
| Milestone | % | Amount Due | Status |
|---|---|---|---|
| Booking amount | 5% | ₹59,675 | |
| 1st month | 10% | ₹119,350 | |
| 2nd month | 10% | ₹119,350 | |
| 2nd basement slab | 8% | ₹95,480 | |
| 1st basement slab | 8% | ₹95,480 | |
| Ground floor slab | 6% | ₹71,610 | |
| 3rd & 4th floor | 6% | ₹71,610 | |
| 5th & 6th floor | 6% | ₹71,610 | |
| 7th & 8th floor | 6% | ₹71,610 | |
| 9th & 10th floor | 5% | ₹59,675 | |
| 11th & 12th floor | 5% | ₹59,675 | |
| Masonry work | 5% | ₹59,675 | |
| Possession | 10% | ₹119,350 |
🅿️ Allotted Parking Slots
P-AB202
Tower A · -2F
Financial Summary
Total Cost:
₹1,193,500
Collected:
₹0
Doc Value (ATS):
₹0
Govt Taxes:
₹20,000
Cash Portion:
₹1,173,500
Remaining:
₹1,193,500
PRATHAM DEVELOPERS
, Gujarat -
📞 24 | TESTING@TESTING.COM
CIN/GST: 24
RERA No: PR
RERA No: PR
Booking Allotment & Payment Schedule
Unit Details
| Project: | PRATHAM GREENS |
|---|---|
| Unit No: | AG01 |
| Configuration: | 2BHK-T2 |
| Floor & Wing: | Floor 0, Tower A |
| Area: | 1,390 Sqft |
Customer Details
| Name: | Krunal Dangi |
|---|---|
| Mobile: | |
| Email: | N/A |
| Grand Total | ₹1,193,500 |
| Doc Value (ATS) | ₹0 |
| Govt Taxes | ₹20,000 |
| Cash Portion | ₹1,173,500 |
| Booking Date: | 23 Mar 2026 |
| Status: | Active |
Allotted Parking Detail
Spot No: P-AB202 (Tower A)
Payment Schedule Breakdown
| Installment / Milestone Description | % | Amount (INR) |
|---|---|---|
| Booking amount | 5% | 59,675.00 |
| 1st month | 10% | 119,350.00 |
| 2nd month | 10% | 119,350.00 |
| 2nd basement slab | 8% | 95,480.00 |
| 1st basement slab | 8% | 95,480.00 |
| Ground floor slab | 6% | 71,610.00 |
| 3rd & 4th floor | 6% | 71,610.00 |
| 5th & 6th floor | 6% | 71,610.00 |
| 7th & 8th floor | 6% | 71,610.00 |
| 9th & 10th floor | 5% | 59,675.00 |
| 11th & 12th floor | 5% | 59,675.00 |
| Masonry work | 5% | 59,675.00 |
| Possession | 10% | 119,350.00 |
| TOTAL CONSIDERATION VALUE | 1,193,500.00 | |
Bank Account Details
Account Name: PRATHAM DEVELOPERS
Bank Name: N/A
Account No: N/A
IFSC Code: N/A
Branch: N/A
Bank Name: N/A
Account No: N/A
IFSC Code: N/A
Branch: N/A
Authorized Signatory
PRATHAM DEVELOPERS
This is a computer-generated document and does not require a physical signature unless signed above.